19 Day Fast Times 2010

Sunrise & Sunset Times for Newcastle upon Tyne

At Latitude 55°00′N, Longitude 1°36′W
For the year 166 BE (2010 CE)

Date

Sunrise

Sunset

‘Alá’ 1 (March 2) Tuesday 6:53am 6:53am
‘Alá’ 2 (March 3) Wednesday 6:51:am 5:46pm
‘Alá’ 3 (March 4) Thursday 6:48am 5:48pm
‘Alá’ 4 (March 5) Friday 6:46am 5:50pm
‘Alá’ 5 (March 6) Saturday 6:43am 5:52pm
‘Alá’ 6 (March 7) Sunday 6:41am 5:54pm
‘Alá’ 7 (March 8 ) Monday 6:38am 5:56pm
‘Alá’ 8 (March 9) Tuesday 6:36am 5:58pm
‘Alá’ 9 (March 10) Wednesday 6:33am 6:01pm
‘Alá’ 10 (March 11) Thursday 6:30am 6:03pm
‘Alá’ 11 (March 12) Friday 6:28am 6:05pm
‘Alá’ 12 (March 13) Saturday 6:25am 6:07pm
‘Alá’ 13 (March 14) Sunday 6:23am 6:09pm
‘Alá’ 14 (March 15) Monday 6:20am 6:11pm
‘Alá’ 15 (March 16) Tuesday 6:18am 6:13pm
‘Alá’ 16 (March 17)Wednesday 6:15am 6:15pm
‘Alá’ 17 (March 18) Thursday 6:12am 6:17pm
‘Alá’ 18 (March 19) Friday 6:10am 6:19pm
‘Alá’ 19 (March 20) Saturday 6:07am 6:21pm

This entry was posted in Bahá'í and tagged . Bookmark the permalink.